
Champion League
The summit of the USBC. First place is crowned United States Basketball Champion; the final three teams move down to National I.
| # | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Augusta GrooveChampion | 0 | 0 | .000 | 0 | 0 | 0 |
| 2 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 3 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 4 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 5 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 6 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 7 | To Be Determined | — | — | — | — | — | — |
| 8 | To Be Determined | — | — | — | — | — | — |
| 9 | To Be Determined | — | — | — | — | — | — |
| 10 | To Be DeterminedRelegation | — | — | — | — | — | — |
| 11 | To Be DeterminedRelegation | — | — | — | — | — | — |
| 12 | To Be DeterminedRelegation | — | — | — | — | — | — |






